
| Series | Code | Current model | code | New model |
|---|---|---|---|---|
| KX | ー | C7214-9015-1 | G | PK544PMB-C18 |
| KS101-30MS | MS | C7214-9015-1 | G | PK544PMB-C18 |
| KS102 | Blank | C7214-9015-1 | G | PK544PMB-C18 |
| KG05 | ー | C9582-9015-1 | H | PK525HPMB-C1 |
| G | PK544PMB-C18 | |||
| KG07 | ー | C9582-9015-1 | H | PK525HPMB-C1 |
| G | PK544PMB-C18 | |||
| KS402-75 | ー | C7214-9015-1 | G | PK544PMB-C18 |
| Series | Previous model | New model | ||||
|---|---|---|---|---|---|---|
| Code | Motor | Amplifier | Code | Motor | Amplifier | |
| PG | U | HF-KP053 | MR-J3-10A | UA | HG-KR053 | MR-J4-10A |
| KXL | ||||||
| KXS | W | HF-KP13 | WA | HG-KR13 | ||
| DC24V Type Input Driver | Discontinued Products | Replacement Products | ||
|---|---|---|---|---|
| Model | Steps | Model | Steps | |
| SD5107P3-A22 | Full/Half | CVD507-K-A9 | 1/250 | |
| DFC5107P | ||||

| Product name | Model |
|---|---|
| Optical path breakers | F116-1,F116-1-N,F116-2,F116-2-N |
| Optical path breakers for OPS | F573-T,F573-T-N,F573-R,F573-R-N |
| Optical path Controller | F116-4 |
| Cable for Optical path breakers | F116-CABLE-2M,F116-CABLE-4M,F116-CABLE-6M |
| Applicable Products | Old Model | New Model | ||
| Product No. | Motor No. | Product No. | Motor No. | |
| Horizonal Z-Axis Stages | KS332-8N-□ | PK544-NB-C16 | KS332-8NC-□ | PK544PB-C18 |
| KS332-12-□ | KS332-12C-□ | |||
| Motorized Rotary Stages | KS402-100-□ | KS402-100C-□ | ||
| KS402-180-□ | KS402-180C-□ | |||
| Type | Previous model | Old Model | New Model |
|---|---|---|---|
| Motorized Linear Stages | KXT | EE-SX4134 photo micro sensor |
EE-SX4320 photo micro sensor |
| KXG/KYG/KZG/KWG | |||
| KXC/KYC/KZC/KWC | |||
| Horizonal Z-Axis Stages | KHC | ||
| KHE | |||
| Motorized Goniometer Stages | KGB06/KAB06 | ||
| KGW04/KAW04 | |||
| KG05/KA05 | |||
| KGW06/KAW06 | |||
| Motorized Rotary Stages | KRB | ||
| KRW | |||
| KRE04/KRE06 |